<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Tips &#187; Networking</title>
	<atom:link href="http://techtips.chanduonline.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtips.chanduonline.com</link>
	<description>Tips and Tricks to effectively use the latest Tools Technologies and Trends</description>
	<lastBuildDate>Fri, 05 Feb 2010 11:44:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Change your Network card MAC ( Media Access Control) address Using macchanger</title>
		<link>http://techtips.chanduonline.com/2007/01/08/change-your-network-card-mac-media-access-control-address-using-macchanger/</link>
		<comments>http://techtips.chanduonline.com/2007/01/08/change-your-network-card-mac-media-access-control-address-using-macchanger/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 04:17:07 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://techtips.chanduonline.com/2007/01/08/change-your-network-card-mac-media-access-control-address-using-macchanger/</guid>
		<description><![CDATA[Media Access Control address, a hardware address that uniquely identifies each node of a network. In IEEE 802 networks, the Data Link Control (DLC) layer of the OSI Reference Model is divided into two sublayers: the Logical Link Control (LLC) layer and the Media Access Control (MAC) layer. The MAC layer interfaces directly with the [...]]]></description>
			<content:encoded><![CDATA[<p>Media Access Control address, a hardware address that uniquely identifies each node of a network. In IEEE 802 networks, the Data Link Control (DLC) layer of the OSI Reference Model is divided into two sublayers: the Logical Link Control (LLC) layer and the Media Access Control (MAC) layer. The MAC layer interfaces directly with the [...]
<p><a href="http://www.arsgeek.com/?p=857">Change your Network card MAC ( Media Access Control) address Using macchanger</a></p>
<p> <span class="rb_source"> <a href="http://www.arsgeek.com/?p=857">Originally</a> from <a class="rb_source_link" href="http://www.arsgeek.com">ArsGeek</a></span> by <span class="rb_author">david23</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2007/01/08/change-your-network-card-mac-media-access-control-address-using-macchanger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to set up a DNS Server using Bind</title>
		<link>http://techtips.chanduonline.com/2007/01/01/how-to-set-up-a-dns-server-using-bind/</link>
		<comments>http://techtips.chanduonline.com/2007/01/01/how-to-set-up-a-dns-server-using-bind/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 06:21:06 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://techtips.chanduonline.com/2007/01/01/how-to-set-up-a-dns-server-using-bind/</guid>
		<description><![CDATA[The Ubuntu Document Storage Facility has a good article on setting up a DNS server using Bind.
You can read the original here or check it out below the jump.
After looking on Ubuntu forum for an easy step-by-step howto for instaling a DNS server, I decided the best idea would probably be to write this howto [...]]]></description>
			<content:encoded><![CDATA[<p>The Ubuntu Document Storage Facility has a good article on setting up a DNS server using Bind.<br />
You can read the original here or check it out below the jump.<br />
After looking on Ubuntu forum for an easy step-by-step howto for instaling a DNS server, I decided the best idea would probably be to write this howto [...]
<p><a href="http://www.arsgeek.com/?p=846">How to set up a DNS Server using Bind</a></p>
<p> <span class="rb_source"> <a href="http://www.arsgeek.com/?p=846">Originally</a> from <a class="rb_source_link" href="http://www.arsgeek.com">ArsGeek</a></span> by <span class="rb_author">arsgeek</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2007/01/01/how-to-set-up-a-dns-server-using-bind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNC Navigator &#8211; Manage your VNC Servers Easily</title>
		<link>http://techtips.chanduonline.com/2006/10/19/vnc-navigator-manage-your-vnc-servers-easily/</link>
		<comments>http://techtips.chanduonline.com/2006/10/19/vnc-navigator-manage-your-vnc-servers-easily/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 06:12:36 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.techtipsonline.com/2006/10/19/vnc-navigator-manage-your-vnc-servers-easily/</guid>
		<description><![CDATA[“VNC Navigator allows you to easily manage your VNC connections. Quickly connect to VNC Servers, and store passwords in an encrypted database”
VNC Navigator is a remote administration tool to help you easily manage your VNC servers. Currently this VNC Navigator supports the most famous versions VNC such as RealVNC, TightVNC and UltraVNC.
[More in this Article...]
VNC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>“VNC Navigator allows you to easily manage your VNC connections. Quickly connect to VNC Servers, and store passwords in an encrypted database”</strong></p>
<p><a target="_blank" href="http://www.intelliadmin.com/VNCNavigator.htm">VNC Navigator</a> is a remote administration tool to help you easily manage your VNC servers. Currently this VNC Navigator supports the most famous versions VNC such as RealVNC, TightVNC and UltraVNC.</p>
<p>[More in this Article...]
<p><a href="http://feeds.feedburner.com/~r/AdglobeBlog/~3/39162449/">VNC Navigator &#8211; Manage your VNC Servers Easily</a></p>
<p> <span class="rb_source"> <a href="http://feeds.feedburner.com/~r/AdglobeBlog/~3/39162449/">Originally</a> from <a class="rb_source_link" href="http://blog.adglobe.net">AdGlobe Tech Blog</a></span> by <span class="rb_author">noemail@noemail.org (carolyn)</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2006/10/19/vnc-navigator-manage-your-vnc-servers-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tunnel with SSH &#8211; Secure Windows to UNIX or Linux connectivity</title>
		<link>http://techtips.chanduonline.com/2006/10/18/how-to-tunnel-with-ssh-secure-windows-to-unix-or-linux-connectivity/</link>
		<comments>http://techtips.chanduonline.com/2006/10/18/how-to-tunnel-with-ssh-secure-windows-to-unix-or-linux-connectivity/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 06:43:53 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://techtips.chanduonline.com/2006/10/18/how-to-tunnel-with-ssh-secure-windows-to-unix-or-linux-connectivity/</guid>
		<description><![CDATA[Learn how to tunnel with ssh, to get Windows to UNIX connectivity in a secure world. With new security threats cropping up every day, network managers are understandably protective of their computing assets. Enhanced security measures, however, can inflict significant hardships on legitimate users and can lead to frustration, productivity losses, and dangerous attempts at [...]]]></description>
			<content:encoded><![CDATA[<p>Learn how to tunnel with ssh, to get Windows to UNIX connectivity in a secure world. With new security threats cropping up every day, network managers are understandably protective of their computing assets. Enhanced security measures, however, can inflict significant hardships on legitimate users and can lead to frustration, productivity losses, and dangerous attempts at circumvention of restrictions. Equipping yourself with proper tools for connectivity can make your tasks easier while still maintaining network security and integrity. One of the most valuable tools in the IT toolkit is Secure Shell (SSH).</p>
<p>[More in this Article...]
<p><a href="http://feeds.feedburner.com/~r/Nixcraft-LinuxFreebsdSolarisTipsTricks/~3/38192333/tunneling-ssh-secure-windows-unix-linux-connectivity.html">How to tunnel with SSH &#8211; Secure Windows to UNIX or Linux connectivity</a></p>
<p> <span class="rb_source"> <a href="http://feeds.feedburner.com/~r/Nixcraft-LinuxFreebsdSolarisTipsTricks/~3/38192333/tunneling-ssh-secure-windows-unix-linux-connectivity.html">Originally</a> from <a class="rb_source_link" href="http://www.cyberciti.biz/tips">nixCraft</a></span> by <span class="rb_author">nixcraft</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2006/10/18/how-to-tunnel-with-ssh-secure-windows-to-unix-or-linux-connectivity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TightVNC &#8211; Free Remote Control Tool</title>
		<link>http://techtips.chanduonline.com/2006/10/18/tightvnc-free-remote-control-tool/</link>
		<comments>http://techtips.chanduonline.com/2006/10/18/tightvnc-free-remote-control-tool/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 06:38:50 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://techtips.chanduonline.com/2006/10/18/tightvnc-free-remote-control-tool/</guid>
		<description><![CDATA[TightVNC is a free, cross-platform remote control software package derived from the popular VNC software. VNC stand for Vitual Network Computing which allow remotely view and fully-interact with one computer from any other computer or mobile device anywhere on the Internet. TightVNC includes better compression algorithms for improved   performance   over WAN [...]]]></description>
			<content:encoded><![CDATA[<p>TightVNC is a free, cross-platform remote control software package derived from the popular <a href="http://www.realvnc.com/">VNC</a> software. VNC stand for Vitual Network Computing which allow remotely view and fully-interact with one computer from any other computer or mobile device anywhere on the Internet. TightVNC includes better compression algorithms for improved   performance   over WAN links, as well as new features like automatic SSH  tunneling between   Unix/Linux hosts. It is designed to work over slow connections.</p>
<p>For more info about TightVNC’s features: <a href="http://www.tightvnc.com/intro.html">http://www.tightvnc.com/intro.html</a></p>
<p>[More in this Article...]
<p><a href="http://feeds.feedburner.com/~r/AdglobeBlog/~3/38428538/">TightVNC &#8211; Free Remote Control Tool</a></p>
<p> <span class="rb_source"> <a href="http://feeds.feedburner.com/~r/AdglobeBlog/~3/38428538/">Originally</a> from <a class="rb_source_link" href="http://blog.adglobe.net">AdGlobe Tech Blog</a></span> by <span class="rb_author">noemail@noemail.org (carolyn)</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2006/10/18/tightvnc-free-remote-control-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand IPv6 Addresses</title>
		<link>http://techtips.chanduonline.com/2006/09/28/understand-ipv6-addresses/</link>
		<comments>http://techtips.chanduonline.com/2006/09/28/understand-ipv6-addresses/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 13:00:22 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://techtips.chanduonline.com/2006/09/28/understand-ipv6-addresses/</guid>
		<description><![CDATA[For general knowledge on what IPv6 has to offer the following article is not a bad one.
In the olden days, it was possible to skate over understanding the binary math behind IPv4 addresses by memorizing the various classes and their address ranges. That won&#8217;t work for IPv6. Get yourself an IP address calculator and learn [...]]]></description>
			<content:encoded><![CDATA[<p>For general knowledge on what IPv6 has to offer the following article is not a bad one.<br />
In the olden days, it was possible to skate over understanding the binary math behind IPv4 addresses by memorizing the various classes and their address ranges. That won&#8217;t work for IPv6. Get yourself an IP address calculator and learn [...]
<p><a href="http://linux.wordpress.com/2006/09/28/understand-ipv6-addresses/">Understand IPv6 Addresses</a></p>
<p> <span class="rb_source"> <a href="http://linux.wordpress.com/2006/09/28/understand-ipv6-addresses/">Originally</a> from <a class="rb_source_link" href="http://linux.wordpress.com">Linux and Open Source Blog</a></span> by <span class="rb_author">E@zyVG</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2006/09/28/understand-ipv6-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stream videos in lan and internet.</title>
		<link>http://techtips.chanduonline.com/2006/09/04/how-to-stream-videos-in-lan-and-internet/</link>
		<comments>http://techtips.chanduonline.com/2006/09/04/how-to-stream-videos-in-lan-and-internet/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 10:06:37 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://techtips.chanduonline.com/2006/09/04/how-to-stream-videos-in-lan-and-internet/</guid>
		<description><![CDATA[Quadmaster posted a nice guide to streaming video in lan on the techenclave website. All you need is the great media player VLC (video lan client), in a recent poll 36% of all voters on ghacks voted for vlc as the best media player. You need to assign local IP addresses if you have not [...]]]></description>
			<content:encoded><![CDATA[<p>Quadmaster posted a nice guide to streaming video in lan on the techenclave website. All you need is the great media player VLC (video lan client), in a recent poll 36% of all voters on ghacks voted for vlc as the best media player. You need to assign local IP addresses if you have not done so allready, for sake of simplicity I assume the main pc that streams the content has a IP of 196.168.0.1 and the first client pc that recieves the stream has the IP 192.168.0.2.<br />
[More in the below article...]
<p><a href="http://www.ghacks.net/2006/09/04/how-to-stream-videos-in-lan-and-internet/">How to stream videos in lan and internet.</a></p>
<p> <span class="rb_source"> <a href="http://www.ghacks.net/2006/09/04/how-to-stream-videos-in-lan-and-internet/">Originally</a> from <a class="rb_source_link" href="http://www.ghacks.net">gHacks tech news</a></span> by <span class="rb_author">Martin</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2006/09/04/how-to-stream-videos-in-lan-and-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Secure User to User Communication</title>
		<link>http://techtips.chanduonline.com/2006/08/30/secure-user-to-user-communication/</link>
		<comments>http://techtips.chanduonline.com/2006/08/30/secure-user-to-user-communication/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 06:10:05 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://techtips.chanduonline.com/2006/08/30/secure-user-to-user-communication/</guid>
		<description><![CDATA[CSpace is a freeware that offers its users the possibility to securely communicate over the internet using public RSA keys with a strength of 2048 bit. Every user creates a 2048 bit RSA key for himself and maintains a contact list of names associated to public keys of other users. Public keys are exchanged using [...]]]></description>
			<content:encoded><![CDATA[<p>CSpace is a freeware that offers its users the possibility to securely communicate over the internet using public RSA keys with a strength of 2048 bit. Every user creates a 2048 bit RSA key for himself and maintains a contact list of names associated to public keys of other users. Public keys are exchanged using a key server. Cspace users can chat with each other, transfer files and even use a remote desktop feature.
<p><a href="http://www.ghacks.net/2006/08/30/secure-user-to-user-communication/">Secure User to User Communication</a></p>
<p> <span class="rb_source"> <a href="http://www.ghacks.net/2006/08/30/secure-user-to-user-communication/">Originally</a> from <a class="rb_source_link" href="http://www.ghacks.net">gHacks tech news</a></span> by <span class="rb_author">Martin</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2006/08/30/secure-user-to-user-communication/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mirror files across systems with rsync</title>
		<link>http://techtips.chanduonline.com/2006/08/24/mirror-files-across-systems-with-rsync/</link>
		<comments>http://techtips.chanduonline.com/2006/08/24/mirror-files-across-systems-with-rsync/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 15:19:10 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://techtips.chanduonline.com/2006/08/24/mirror-files-across-systems-with-rsync/</guid>
		<description><![CDATA[Nice writeup on using rsync to mirror files across a variety of operating systems: rsync &#8211; Lifehacker

Mirror files across systems with rsync
  Originally from StanShinn.com by Stan Shinn  
]]></description>
			<content:encoded><![CDATA[<p>Nice writeup on using rsync to mirror files across a variety of operating systems: <a href="http://lifehacker.com/software/rsync/geek-to-live--mirror-files-across-systems-with-rsync-196122.php">rsync &#8211; Lifehacker</a>
</p>
<p><a href="http://stanshinn.com/software-services/mirror-files-across-systems-with-rsync/">Mirror files across systems with rsync</a></p>
<p> <span class="rb_source"> <a href="http://stanshinn.com/software-services/mirror-files-across-systems-with-rsync/">Originally</a> from <a class="rb_source_link" href="http://stanshinn.com">StanShinn.com</a></span> by <span class="rb_author">Stan Shinn</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2006/08/24/mirror-files-across-systems-with-rsync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief look into P2P BitTorrent networks</title>
		<link>http://techtips.chanduonline.com/2006/08/19/a-brief-look-into-p2p-bittorrent-networks/</link>
		<comments>http://techtips.chanduonline.com/2006/08/19/a-brief-look-into-p2p-bittorrent-networks/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 02:46:42 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://techtips.chanduonline.com/2006/08/19/a-brief-look-into-p2p-bittorrent-networks/</guid>
		<description><![CDATA[
 As part of the research for a new product, I took a look at some existing P2P networks, specifically those networks using the BitTorrent technology.  The entry below will provide you with a  basic understanding of what you need in order to access and use existing P2P BitTorrent networks.


Safeguarding the test system


Before [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://blog.crispierry.com/bittorrent.gif" onclick="window.open('http://blog.crispierry.com/bittorrent.gif','popup','width=189,height=43,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://blog.crispierry.com/bittorrent-tm.jpg" height="40" width="175" border="1" hspace="4" vspace="4" alt="Bittorrent" /></a> As part of the research for a new product, I took a look at some existing P2P networks, specifically those networks using the BitTorrent technology.  The entry below will provide you with a  basic understanding of what you need in order to access and use existing P2P BitTorrent networks.
</p>
<p>
<strong>Safeguarding the test system</strong>
</p>
<p>
Before I got my hands dirty, I dug out my old PowerBook G4 laptop and created a new user account <strong>without</strong> system administration rights.  I wanted to contain the risks to a computer that can be easily re-formatted, and to an account that has no personal data.
</p>
<p>
<strong>What is it?<br />
<br /></strong><br />
<br />What&#8217;s BitTorrent? From Wikipedia: <em>BitTorrent is the name of a peer-to-peer (P2P) file distribution client application, its related file sharing protocol, and a company that maintains these, BitTorrent Inc., all of which were created by programmer Bram Cohen. BitTorrent is designed to distribute large amounts of data widely without incurring the corresponding consumption in costly server and bandwidth resources.<br />
<br /></em><br />
<br /><strong>Clients<br />
<br /></strong><br />
<br />There are various clients for the Mac, but I only looked at three different one during my research.
</p>
<p>
<a href="http://www.bittorrent.com">BitTorrent</a><br />
<br /><a href="http://azureus.sourceforge.net/">Azureus</a><br />
<br /><a href="http://transmission.m0k.org/">Transmission</a>
</p>
<p>
Installation of the programs is simple, but configuration of your network requires expert knowledge beyond the average computer user.  The instructions in one of the programs said it best: &#8220;BitTorrent clients work best when running completely open to the Internet.&#8221;  Great advice! &#8211; <strong>NOT!  </strong>While I am sure this is true as far as the BitTorrent client is concerned, it would not be wise to leave your PC directly connected to the internet without a router/firewall in place.
</p>
<p>
My home computers all run a software firewall, and they all sit behind a router with its own additional firewall.  To make my little experiment work, I had to<br />
<br /><span style="font-size:0pt;"><br />
<br /></span>
</p>
<ol>
<li>Assign a fix IP address to my PowerBook G4</li>
<li>Open a port for UDP and DHT on my router and forward it to my G4 IP Address</li>
<li>Tell the BitTorrent client which port number to use for its outside connection</li>
</ol>
<p>
Not a process that most computer users would feel conformable following.
</p>
<p>
<strong>Where is all of the content?<br />
<br /></strong>
</p>
<p>
When it was all done, I had a client ready to receive or send files, but no list of files to download.
</p>
<p>
Off I went to <a href="http://isohunt.com/">ISOHunt</a> and <a href="http://www.torrentspy.com/">TorrentSpy</a> to search for some content.
</p>
<p>
Note: a lot of the content on torrent sites are copyrighted materials.  I do not copy nor use copyrighted content of any kind (music, video, movies, software, etc&#8230;).
</p>
<p>
After I found what I was looking for it came the long process to download the file.  While BitTorrent technology is intended to make the download fast, I was only able to achieve a maximum speed of 60 kB/s, often much lowers .  As a result, most of my downloads and uploads would take several hours, and even days to complete.  Not a great user experience.
</p>
<p>
Usability wise, these clients are made for geeks, and intended to be used by geeks.  Seeds, Peers, Swarm, Hash, Tracker, NAT, Vivaldi, Cache are all terms that are prominently featured in the UI.  It makes it fascinating to watch if you a technology guy, but completely over-whelming and complicated for ordinary folks.
</p>
<p>
<strong>I got the file, now what?</strong>
</p>
<p>
Once the file was eventually downloaded I needed to figure out a proper way to play it.  Many files were RAR encoded, which required an additional software to<br />
<br />decode it.  You can use <a href="http://www.versiontracker.com/dyn/moreinfo/macosx/22271">Gumby</a>, <a href="http://www.versiontracker.com/dyn/moreinfo/macosx/15272">UnRarX</a>, <a href="http://www.versiontracker.com/dyn/moreinfo/macosx/182">StuffIt</a> to properly unpack the file.  In my case, about 20% of my downloads where corrupted and would refuse to unpack &#8211; major bummer after waiting multiple hours for the download to complete.
</p>
<p>
Once the file is unpacked, you will most likely need a new video player, or at least new codecs, to be able to play the file.  To play most video files on my Mac, I use <a href="http://www.versiontracker.com/dyn/moreinfo/macosx/14738">VLC</a>, a great open source, <a href="http://www.videolan.org/vlc/features.html">multiple format</a> video player (MPEG, MPEG-2, MPEG-4, DivX, mp3, ogg, AVI, DVD, VCD, &#8230;)
</p>
<p>
Ironically, many of the downloaded files are intended for you to burn them to a CD or DVD.  I don&#8217;t know about you, but we are moving almost exclusively to a digital world in our house, and we are quickly abandoning all physical media.  The thought of downloading a file on my Mac only to burn it back to a DVD to play it on a TV is arcane and backwards.
</p>
<p>
If you do want to burn the file back to a physical media, you need to use <a href="http://www.versiontracker.com/dyn/moreinfo/macosx/11427">Roxio Toast</a> &#8211; in this case, a commercial software.
</p>
<p>
<strong>Overall Quality<br />
<br /></strong><br />
<br />The quality for most of the files that I tried was very poor, even though they were rated high by the community at large.  Those people who have complained about iTunes TV show quality haven&#8217;t really played around with Torrent files that much, iTunes videos are much better than the 10 different files I tried &#8211; your results may vary.
</p>
<p>
Overall, my early look into BitTorrent networks has proven frustrating, with poor quality content, even fewer legal content, a high technical barrier to entry, and an overall disconnected process involving multiple clients/tools/web sites in order to be experienced end-to-end.
</p>
<p>
For now at least, BitTorrent networks are the domains of the technology geeks; much must be done before this technology can be productized and used by regular computer users with any degree of success.
</p>
<p><a href="http://blog.crispierry.com/2006/08/a_brief_look_in.html">A brief look into P2P BitTorrent networks</a></p>
<p> <span class="rb_source"> <a href="http://blog.crispierry.com/2006/08/a_brief_look_in.html">Originally</a> from <a class="rb_source_link" href="http://blog.crispierry.com/">Applepie</a></span> by <span class="rb_author">Cris</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2006/08/19/a-brief-look-into-p2p-bittorrent-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SmartSniff, a smarter packet sniffer than Ethereal/Wireshark</title>
		<link>http://techtips.chanduonline.com/2006/08/19/smartsniff-a-smarter-packet-sniffer-than-etherealwireshark/</link>
		<comments>http://techtips.chanduonline.com/2006/08/19/smartsniff-a-smarter-packet-sniffer-than-etherealwireshark/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 02:42:25 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://techtips.chanduonline.com/2006/08/19/smartsniff-a-smarter-packet-sniffer-than-etherealwireshark/</guid>
		<description><![CDATA[Last Friday I posted a list of free packet sniffers. There, I promised to write about my favorite tool. You might have guessed that it is Ethereal since it probably is the most popular free network packet sniffer. It has many feature which its free rivals lack. This is also true for the free sniffer [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday I posted a list of free packet sniffers. There, I promised to write about my favorite tool. You might have guessed that it is Ethereal since it probably is the most popular free network packet sniffer. It has many feature which its free rivals lack. This is also true for the free sniffer [...]
<p><a href="http://4sysops.com/archives/smartsniff-a-smarter-packet-sniffer-than-etherealwireshark/">SmartSniff, a smarter packet sniffer than Ethereal/Wireshark</a></p>
<p> <span class="rb_source"> <a href="http://4sysops.com/archives/smartsniff-a-smarter-packet-sniffer-than-etherealwireshark/">Originally</a> from <a class="rb_source_link" href="http://4sysops.com">4sysops</a></span> by <span class="rb_author">Michael</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2006/08/19/smartsniff-a-smarter-packet-sniffer-than-etherealwireshark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free packet sniffers for Windows</title>
		<link>http://techtips.chanduonline.com/2006/08/19/free-packet-sniffers-for-windows/</link>
		<comments>http://techtips.chanduonline.com/2006/08/19/free-packet-sniffers-for-windows/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 02:42:20 +0000</pubDate>
		<dc:creator>chandu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techtips.chanduonline.com/2006/08/19/free-packet-sniffers-for-windows/</guid>
		<description><![CDATA[A packet sniffer is used to analyze the network traffic. Sometimes they are also called network analyzers, protocol analyzers or ethernet sniffers. System administrators usually use them to analyze the behavior of an application or device causing network problems. I made a list of free packet sniffer tools for Windows. The descriptions are taken from [...]]]></description>
			<content:encoded><![CDATA[<p>A packet sniffer is used to analyze the network traffic. Sometimes they are also called network analyzers, protocol analyzers or ethernet sniffers. System administrators usually use them to analyze the behavior of an application or device causing network problems. I made a list of free packet sniffer tools for Windows. The descriptions are taken from [...]
<p><a href="http://4sysops.com/archives/free-packet-sniffers-for-windows/">Free packet sniffers for Windows</a></p>
<p> <span class="rb_source"> <a href="http://4sysops.com/archives/free-packet-sniffers-for-windows/">Originally</a> from <a class="rb_source_link" href="http://4sysops.com">4sysops</a></span> by <span class="rb_author">Michael</span> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://techtips.chanduonline.com/2006/08/19/free-packet-sniffers-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniPeek Personal &#8211; free network monitor, better than Wireshark</title>
		<link>http://techtips.chanduonline.com/2006/08/19/omnipeek-personal-free-network-monitor-better-than-wireshark/</link>
		<comments>http://techtips.chanduonline.com/2006/08/19/omnipeek-personal-free-network-monitor-better-than-wireshark/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 02:23:54 +0000</pubDate>
